Price list
Clear prices, honest surfaces.
Materials, samples, installation and aftercare, listed in Thai Baht. Start with a sample, then plan the rest of the wall.
Get a project quote
Powders
Dry materials, sold per bag.
| Item | Unit | Price (฿) |
|---|---|---|
| Insulcote powder | bag | ฿800 |
| Insulcote powder, fibre | bag | ฿900 |
| Insulcote powder, colour | bag | ฿1,000 |
| Insulcote powder, fibre colour | bag | ฿1,100 |
| Purecote powder | bag | ฿1,500 |
| Purecote powder, terracotta | bag | ฿1,600 |
| Purecote powder, colour | bag | ฿1,600 |
| Microcement | bag | ฿1,800 |
| Microcement 2 | bag | ฿1,700 |
| Microlime | bag | ฿1,900 |
| Microlime base layer | bag | ฿1,600 |
| Microlime middle layer | bag | ฿1,900 |
| Limewash primer, white | bag | ฿2,000 |
| Limewash colour, soft | bag | ฿2,700 |
| Limewash colour, bold | bag | ฿3,400 |
Limewash & liquids
Ready-mixed limewash per pail, sealants and oils per litre. 20 L of limewash covers up to 80 m².
| Item | Unit | Price (฿) |
|---|---|---|
| Limewash, soft colour 5 L | pail | ฿1,000 |
| Limewash, soft colour 10 L | pail | ฿1,800 |
| Limewash, soft colour 20 L | pail | ฿3,000 |
| Limewash, bold colour 5 L | pail | ฿1,500 |
| Limewash, bold colour 10 L | pail | ฿2,000 |
| Limewash, bold colour 20 L | pail | ฿3,500 |
| Limewash primer, colour 10 L | pail | ฿1,700 |
| Limewash primer, colour 20 L | pail | ฿2,600 |
| Bio epoxy | litre | ฿900 |
| EP sealant | litre | ฿1,000 |
| VG sealant 1:4 | litre | ฿400 |
| VG sealant 1:8 | litre | ฿200 |
| VG + soap sealant | litre | ฿350 |
| Wax sealant | litre | ฿900 |
| Linseed oil | litre | ฿350 |
Accessories & samples
Reinforcement, pigments and physical samples to judge a finish in your own light.
| Item | Unit | Price (฿) |
|---|---|---|
| Fibreglass mesh | metre | ฿80 |
| Fibre | kg | from ฿100 |
| Pigment | kg | from ฿100 |
| Extra pigment | kg | from ฿100 |
| Limewash sample, 250 ml | piece | ฿150 |
| Limewash on board, 30 × 30 cm | sample | ฿400 |
| Limewash on board, 50 × 50 cm | sample | ฿500 |
| Lime plaster on board, 15 × 15 cm | sample | ฿400 |
| Lime plaster on board, 30 × 30 cm | sample | ฿500 |
| Lime plaster on board, 50 × 50 cm | sample | ฿700 |
| Lime plaster on site, 1 m² | sample | ฿1,100 |
| Microcement on site | sample | ฿1,400 |
Installation
Applied by the Altarize team. Final price depends on the substrate, access and site conditions.
| Item | Unit | Price (฿) |
|---|---|---|
| Textured finish plaster | m² | from ฿700 |
| Smooth / polished plaster | m² | from ฿900 |
| High-durability plaster | m² | from ฿1,200 |
| Limewash paint | m² | from ฿380 |
| Extra coating | m² | ฿100 |
Site services
Two-hour sessions on site.
| Item | Unit | Price (฿) |
|---|---|---|
| Sample on site1 m², one colour and one material | session | ฿1,100 |
| Training on siteClient provides materials and equipment | session | ฿1,500 |
| Site inspectionCredited to your project if you go ahead | session | ฿400 |
Touch-up & repair
For work requested after the installation has been signed off.
| Item | Unit | Price (฿) |
|---|---|---|
| Spot touch-up (under 0.1 m²) | spot | ฿200 |
| MEP line / structural crack repair | metre | ฿600 |
| Sand and seal only | m² | ฿150 |
| Surface touch-up, one layer | m² | ฿300 |
| Surface touch-up, two layers | m² | ฿600 |
Good to know
- Coverage
- Varies with surface condition, application method and number of layers
- Project pricing
- Prices can change with project requirements and on-site conditions
- Outside the service zone
- Travel and accommodation may be added
- Installation payments
- 50% deposit, 25% at 50% completion, 25% at 75% completion